Most Recent Orono Homes For Sale
| View All Orono Homes For Sale | ||
|
4055 Elm St, Orono, MN 55356 | $289,900 |
|
2700 Copper View Dr, Orono, MN 55356 | $729,500 5 beds 5 baths |
|
Property, Orono, MN 55356 | $1,795,000 4 beds 5 baths |
Real Estate Resources |
Orono Apartments
There are 471 apartments found in and near the Orono area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings